To assist ALI in taking the next steps for Collaborative Collection Management, the ALI Collaborative Collection Management Data Analysis Task Force will review existing and identify additional data analysis necessary to select the most beneficial statewide, cooperative purchasing opportunities.
The task force will:
Kirsten Leonard, PALNI Executive Director
Tina Baich, ALI-PALNI Shared Print Project Coordinator
Anabaptist Mennonite Biblical Seminary | IUPUI University Library |
Ancilla College | IUPUI, Ruth Lilly Medical Library |
Anderson University | IUPUI, School of Dentistry Library |
Ball State University | Manchester University |
Butler University | Marian University |
Christian Theological Seminary | Oakland City University |
Concordia Theological Seminary | Purdue University Calumet |
DePauw University | Saint Joseph's College of Indiana |
Earlham College | St. Mary-of-the-Woods College |
Franklin College | St. Mary's College |
Goshen College | Saint Meinrad Seminary and School of Theology |
Grace College and Theological Seminary | Taylor University |
Hanover College | Trine University |
Huntington College | University of Indianapolis |
Indiana State University | University of Saint Francis |
Indiana University Kokomo | University of Southern Indiana |
Indiana University Northwest | Valparaiso University |
Indiana University Southeast | Wabash College |
Indiana University-Purdue University Fort Wayne |